In This Section
Governance
In recognition of the expansion to the school, the Governing Board was re-constituted 23rd November 2020 and comprises 13 governors in total:-
- The Headteacher
- 3 Elected Parent Governors
- 1 Staff Governor
- 1 Local Authority Governor
- 7 other Co-opted Governors
The Chair and Vice Chair are elected annually at the first meeting of the academic year and this list will be updated as a consequence. The current governing board and their term of office is:
Governor Name | Term of Office | Role/Responsibility |
---|---|---|
Mrs Erin Owen | 02.03.20 - 02.03.24 | Chair of Governors, Co-opted Governor |
Mrs Sue Hope | 25.04.23 - | Headteacher |
Mrs Maria Robinson | 07.03.22 - 06.03.26 | LA Governor |
Mr Simon Bayliss | 07.03.22 - 06.03.26 | Co-opted Governor |
Miss Carol Bliss | 20.09.21 - 19.09.24 | Co-opted Governor |
Vacancy | Co-opted Governor | |
Mr David Farmer | 06.03.21 - 05.03.24 | Co-opted Governor, Safeguarding Governor, |
Vacancy | Co-opted Governor | |
Vacancy | Co-opted Governor | |
Mrs Karen Abel | 23.10.20 - 22.10.23 | Parent Governor |
Vacancy | Parent Governor | |
Vacancy | Parent Governor | |
Mrs Jenny Grove | 11.11.20 - 10.11.22 | Staff Governor |
Mrs Claire Griffiths | Associate Member | |
Ms Josje Reid-Anderson | 08.11.21 - | Clerk to the Governors |
Completed governor declaration forms are held in school for all members but summarised below:
2021 - 2022 Governors details – 9 July 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
FILLED APPOINTMENTS | ||||||||
Governor Position | Full Name | Start Date | Expected end term of office | Attendance FGB | Attendance Pay Committee | Business Interest | Personal relationship with staff/pupils | Governance roles in other educational institutions |
Head Teacher | Mr Scott Dainty | 01/01/2021 | 20.09.2021 : PRESENT | None | None | None | ||
18.10.2021 : PRESENT | ||||||||
29.11.2021 : PRESENT | ||||||||
19.01.2022 : PRESENT | ||||||||
07.03.2022 : PRESENT | ||||||||
05.05.2022 : PRESENT | ||||||||
22.06.2022 : PRESENT | ||||||||
Co-opted Governor - Chair of Governors (till 09.07.22) | Mr Sean Prosser | 06/03/2021 | 05/03/2024 | 20.09.2021 : PRESENT | None | Married to another governor | None | |
18.10.2021 : apologies | ||||||||
29.11.2021 : PRESENT | ||||||||
19.01.2022 : PRESENT | ||||||||
07.03.2022 : PRESENT | ||||||||
05.05.2022 : apologies | ||||||||
22.06.2022 : PRESENT | ||||||||
Co-opted Governor - Vice Chair - Safeguarding Governor | Mr David Farmer | 06/03/2021 | 05/03/2024 | 20.09.2021 : PRESENT | None | None | None | |
18.10.2021 : PRESENT | ||||||||
29.11.2021 : apologies | ||||||||
19.01.2022 : PRESENT | ||||||||
07.03.2022 : PRESENT | ||||||||
05.05.2022 : PRESENT | ||||||||
22.06.2022 : PRESENT | ||||||||
Co-opted Governor - Chair of Governors (as of 09.07.22) | Mrs Erin Owen | 02/03/2020 | 02/03/2024 | 20.09.2021 : PRESENT | None | Parent of pupils | None | |
18.10.2021 : PRESENT | ||||||||
29.11.2021 : PRESENT | ||||||||
19.01.2022 : PRESENT | ||||||||
07.03.2022 : PRESENT | ||||||||
05.05.2022 : PRESENT | ||||||||
22.06.2022 : PRESENT | ||||||||
Co-opted Governor | Miss Carol Bliss | 20/09/2021 | 19/09/2024 | 20.09.2021 : PRESENT | Owner Bliss Garden Design | None | None | |
18.10.2021 : PRESENT | ||||||||
29.11.2021 : PRESENT | ||||||||
19.01.2022 : PRESENT | ||||||||
07.03.2022 : PRESENT | ||||||||
05.05.2022 : PRESENT | ||||||||
20.06.2022 : non-attendance | ||||||||
LA Governor | Mrs Maria Robinson | 07/03/2022 | 06/03/2026 | 20.09.2021 : not yet appointed | None | Close friends with Deputy HT of the school | None | |
18.10.2021 : not yet appointed | ||||||||
29.11.2021 : not yet appointed | ||||||||
19.01.2022 : not yet appointed | ||||||||
07.03.2022 : PRESENT | ||||||||
05.05.2022 : PRESENT | ||||||||
22.06.2022 : PRESENT | ||||||||
Co-opted Governor | Miss Jasmine Ellington | 07/03/2022 | 06/03/2026 | 20.09.2021 : not yet appointed | None | Yes, extended family employees at the school | n/a | |
18.10.2021 : not yet appointed | ||||||||
29.11.2021 : not yet appointed | ||||||||
19.01.2022 : not yet appointed | ||||||||
07.03.2022 : PRESENT | ||||||||
05.05.2022 : PRESENT | ||||||||
20.06.2022 :PRESENT | ||||||||
Staff Governor | Mrs Jenny Grove | 11/11/2020 | 10/11/2022 | 20.09.2021 : PRESENT | None | Staff member | None | |
18.10.2021 : PRESENT | ||||||||
29.11.2021 : PRESENT | ||||||||
19.01.2022 : PRESENT | ||||||||
07.03.2022 : PRESENT | ||||||||
05.05.2022 : PRESENT | ||||||||
22.06.2022 : PRESENT | ||||||||
Coopted Governor | Mr Simon Baylis | 07/03/2022 | 06/03/2026 | 20.09.2021 : not yet appointed | Self employed Business Consultant | None | Governor of Kettering General Hospital | |
18.10.2021 : not yet appointed | ||||||||
29.11.2021 : not yet appointed | ||||||||
19.01.2022 : not yet appointed | ||||||||
07.03.2022 : PRESENT | ||||||||
05.05.2022 : PRESENT | ||||||||
22.06.2022 : PRESENT | ||||||||
Parent Governor | Mrs Charlene Bent | 24/11/2020 | 23/11/2023 | 20.09.2021 : PRESENT | None | Parent of pupil | None | |
18.10.2021 : PRESENT | ||||||||
29.11.2021 : PRESENT | ||||||||
19.01.2022 : PRESENT | ||||||||
07.03.2022 : PRESENT | ||||||||
05.05.2022 : non attendance | ||||||||
22.06.2022 : PRESENT partially | ||||||||
Coopted Governor | Mr David Murts | 07/03/2022 | 06/03/2026 | 20.09.2021 : not yet appointed | None | None | None | |
18.10.2021 : not yet appointed | ||||||||
29.11.2021 : not yet appointed | ||||||||
19.01.2022 : not yet appointed | ||||||||
07.03.2022 : PRESENT | ||||||||
05.05.2022 : non attendance | ||||||||
22.06.2022 : apologies | ||||||||
Parent Governor | Mr Philip Sacre | 07/03/2022 | 06/03/2026 | 20.09.2021 : not yet appointed | None | None | None | |
18.10.2021 : not yet appointed | ||||||||
29.11.2021 : not yet appointed | ||||||||
19.01.2022 : not yet appointed | ||||||||
07.03.2022 : PRESENT | ||||||||
05.05.2022 : non attendance | ||||||||
22.06.2022 : PRESENT | ||||||||
Parent Governor | Mrs Karen Abel | 23/10/2020 | 22/10/2023 | 20.09.2021 : PRESENT | None | Parent of pupil | None | |
18.10.2021 : PRESENT | ||||||||
29.11.2021 : PRESENT | ||||||||
07.03.2022 : PRESENT | ||||||||
05.05.2022 : PRESENT | ||||||||
22.06.2022 : PRESENT | ||||||||
Clerk | Mrs Josselien Reid-Anderson | 29/11/2021 | 20.09.2021 : not yet started | None | None | Clerk to 5 other Governing Bodies | ||
18.10.2021 : not yet started | ||||||||
29.11.2021 : apologies | ||||||||
19.01.2022 : PRESENT | ||||||||
07.03.2022 : PRESENT | ||||||||
05.05.2022 : PRESENT | ||||||||
22.06.2022 : PRESENT | ||||||||
ASSOCIATED MEMBERS | ||||||||
Deputy Headteacher | Mrs Sue Hope | 20.09.2021 : PRESENT | ||||||
18.10.2021 : PRESENT | ||||||||
19.01.2022 : PRESENT | ||||||||
07.03.2022 : PRESENT | ||||||||
05.05.2022 : PRESENT | ||||||||
22.06.2022 : PRESENT | ||||||||
Business Manager | Mrs Claire Griffiths | 20.09.2021 : apologies | ||||||
18.10.2021 : PRESENT | ||||||||
19.01.2022 : PRESENT | ||||||||
07.03.2022 : apologies | ||||||||
05.05.2022 : PRESENT | ||||||||
22.06.2022 : PRESENT | ||||||||
RESIGNED GOVERNORS (since July 2019) | VACANCIES (since July 2019) | |||||||
Governor | Resignation Date | Governor | ||||||
Mr Andy Mannion - Parent Governor | 28.05.21 | None | ||||||
Mr Mike Ellson - Co-opted Governor | 23.06.21 | |||||||
Mrs Angela Robinson - LA Governor | 20.07.21 | |||||||
Mr Stewart Wiles - Co-opted Governor | 23.06.21 | |||||||
Mrs Sarah Prosser - Co-opted Governor | 27.12.21 | |||||||
Mrs Julia Bowles - Co-opted Governor | 19.01.22 |
Details on the role and responsibilities of a school governor can be found on this link. Associate governors do not have voting rights.
Attendance registers can be accessed below: